<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this is blandiose.org &#187; Code</title>
	<atom:link href="http://www.blandiose.org/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blandiose.org</link>
	<description>not grand, bland</description>
	<lastBuildDate>Fri, 11 Sep 2009 16:18:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web of Data</title>
		<link>http://www.blandiose.org/2005/04/21/web-of-data/</link>
		<comments>http://www.blandiose.org/2005/04/21/web-of-data/#comments</comments>
		<pubDate>Thu, 21 Apr 2005 18:14:49 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2005/04/21/web-of-data/</guid>
		<description><![CDATA[Adam Bosworth of Google gave a great keynote speech this morning at the MySQL Users Conference, focusing on doing for data what HTML over HTTP did for content. This is an interesting and slightly uncomfortable idea for database folks in the sense that it relies not on a centralized database but on harnessing data on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adambosworth.net/">Adam Bosworth</a> of Google gave a great keynote speech this morning at the MySQL Users Conference, focusing on doing for data what HTML over HTTP did for content. This is an interesting and slightly uncomfortable idea for database folks in the sense that it relies not on a centralized database but on harnessing data on the Web through an open standard. And it was interesting to see which standards he cited as models: RSS and Atom, and <a href="http://opensearch.a9.com/">Amazon&#8217;s OpenSearch RSS</a>:</p>
<blockquote><p>Folders are not a very efficient way to find things &#8211; searches are. Can we take a database and do the same thing for the web that we&#8217;ve done for data? We haven&#8217;t done it in a way where you get back information. We get content. The lesson of the last ten years is that you open up your formats directly. When you do that, you get a huge increase &#8230; an equivalent explosion in data.</p></blockquote>
<p>Querying XML data, Bosworth said, was too complicated and took too long to build standards. But a framework for querying web data (not content, but data, which means tagging and categorization) could be easier to build and would scale &#8220;effortlessly.&#8221; He cited the success of <a href="http://blogs.law.harvard.edu/tech/rss">RSS 2.0</a>, which he said &#8220;won in a walk&#8221; because of its simplicity. Finally, he dropped this tantalizing prediction for anyone who accomplished this vision: &#8220;You guys can be Google too. You can scale up and out in ways Oracle can only dream of.&#8221;</p>
<p>Update: An <a href="http://www.webratio.com/images/20050408Bosworth.pps">earlier PowerPoint version</a> of Bosworth&#8217;s talk.</p>
<p>Other reaction: <a href="http://scottmace.typepad.com/imanager/2005/04/googles_adam_bo.html">Scott Mace</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2005/04/21/web-of-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The PyCon Experience</title>
		<link>http://www.blandiose.org/2005/03/23/the-pycon-experience/</link>
		<comments>http://www.blandiose.org/2005/03/23/the-pycon-experience/#comments</comments>
		<pubDate>Thu, 24 Mar 2005 02:07:24 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2005/03/23/the-pycon-experience/</guid>
		<description><![CDATA[Although I love using Python, I hardly consider myself an experienced programmer. So I wasn&#8217;t sure what to expect from my first PyCon, which began today at GWU&#8217;s Cafritz Center. But the sessions I attended were accessible, useful and even entertaining. I didn&#8217;t feel like an insider, but I wasn&#8217;t a total outsider, either. I [...]]]></description>
			<content:encoded><![CDATA[<p>Although I love using Python, I hardly consider myself an experienced programmer. So I wasn&#8217;t sure what to expect from my first <a href="http://www.pycon.org/dc2005/">PyCon</a>, which began today at GWU&#8217;s Cafritz Center. But the sessions I attended were accessible, useful and even entertaining. I didn&#8217;t feel like an insider, but I wasn&#8217;t a total outsider, either. I especially liked the Scripting the Mac session, which showed off <a href="http://freespace.virgin.net/hamish.sanderson/appscript.html">AppScript</a>, and the two talks devoted to the new <a href="http://pydoc.org/2.4.1/decimal.html">Decimal module</a> in 2.4. And I found what looks to be a pretty cool way to handle XML data, too. Looking forward to tomorrow&#8217;s sessions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2005/03/23/the-pycon-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyCon 2005 Preliminary Program</title>
		<link>http://www.blandiose.org/2005/01/21/pycon-2005-preliminary-program/</link>
		<comments>http://www.blandiose.org/2005/01/21/pycon-2005-preliminary-program/#comments</comments>
		<pubDate>Fri, 21 Jan 2005 15:50:00 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2005/01/21/pycon-2005-preliminary-program/</guid>
		<description><![CDATA[Here&#8217;s some good reading &#8211; the early schedule for PyCon DC 2005 was posted last night. Some really interesting stuff there, even for a relative newcomer like myself. I&#8217;m looking forward to the sessions on databases, iterators and the Mac. And then there&#8217;s my vote for the most intriguing talk: &#8220;How to Build an Air [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some good reading &#8211; the <a href="http://www.python.org/pycon/2005/schedule.html">early schedule for PyCon DC 2005</a> was posted last night. Some really interesting stuff there, even for a relative newcomer like myself. I&#8217;m looking forward to the sessions on databases, iterators and the Mac. And then there&#8217;s my vote for the most intriguing talk: &#8220;How to Build an Air Traffic Control System&#8221; by Neal Norwitz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2005/01/21/pycon-2005-preliminary-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Training</title>
		<link>http://www.blandiose.org/2004/10/07/python-training/</link>
		<comments>http://www.blandiose.org/2004/10/07/python-training/#comments</comments>
		<pubDate>Thu, 07 Oct 2004 23:27:59 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2004/10/07/python-training/</guid>
		<description><![CDATA[I&#8217;m pretty pleased with the Python training class that I&#8217;m in the midst of this week. Mark Lutz, the instructor, is low-key and affable and presents concepts pretty well. The one downside is my lack of programming background &#8211; a lot of concepts are easily explained in terms of other languages, which I don&#8217;t know. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty pleased with the <a href="http://www.rmi.net/~lutz/mytrain.html">Python training class</a> that I&#8217;m in the midst of this week. Mark Lutz, the instructor, is low-key and affable and presents concepts pretty well. The one downside is my lack of programming background &#8211; a lot of concepts are easily explained in terms of other languages, which I don&#8217;t know. But even so I feel like I&#8217;m keeping up, if only just.</p>
<p>This afternoon we began classes and OOP, which have been a big mental hurdle for me. But I think I&#8217;m starting to get a handle on it. Tomorrow we&#8217;ll go deeper on classes, plus talk about Zope and Internet scripting before I have to cut out early to catch my flight back to BWI. I&#8217;ve already cleaned up some smaller scripts that I&#8217;ve written and look forward to doing more. That&#8217;s a good sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2004/10/07/python-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Training</title>
		<link>http://www.blandiose.org/2004/08/20/python-training/</link>
		<comments>http://www.blandiose.org/2004/08/20/python-training/#comments</comments>
		<pubDate>Fri, 20 Aug 2004 17:59:08 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2004/08/20/python-training/</guid>
		<description><![CDATA[I&#8217;ve registered to attend one of Mark Lutz&#8217;s Python training sessions in Colorado in October and am really looking forward to it. This is sort of a make-up for missing the 2004 Python conference here in D.C. last March, when work commitments made it impossible to attend. It&#8217;s better, anyway, that I can get this [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve registered to attend one of <a href="http://www.rmi.net/~lutz/2004-longmont-classes.html">Mark Lutz&#8217;s Python training sessions</a> in Colorado in October and am really looking forward to it. This is sort of a make-up for missing the 2004 Python conference here in D.C. last March, when work commitments made it impossible to attend. It&#8217;s better, anyway, that I can get this training out of town and away from the office, so I can really focus on it. Thus far I&#8217;ve been mostly playing around with Python; now I hope I can really sink my teeth into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2004/08/20/python-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Me</title>
		<link>http://www.blandiose.org/2004/06/04/gmail-me/</link>
		<comments>http://www.blandiose.org/2004/06/04/gmail-me/#comments</comments>
		<pubDate>Fri, 04 Jun 2004 21:53:56 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2004/06/04/gmail-me/</guid>
		<description><![CDATA[Thanks to the kindness of Liz Donovan, I&#8217;m now the proud owner of a Google Mail account. I&#8217;ll give this thing a spin in the next few days and report back on my impressions.
]]></description>
			<content:encoded><![CDATA[<p>Thanks to the kindness of <a href="http://newsresearch.blogspot.com/">Liz Donovan</a>, I&#8217;m now the proud owner of a Google Mail account. I&#8217;ll give this thing a spin in the next few days and report back on my impressions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2004/06/04/gmail-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grab HTML</title>
		<link>http://www.blandiose.org/2003/07/22/grab-html/</link>
		<comments>http://www.blandiose.org/2003/07/22/grab-html/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2003/07/22/grab-html/</guid>
		<description><![CDATA[John Gruber has an update of his Grab HTML script that uses curl to grab the source of a web page for editing in BBEdit. Nifty piece of work, and it&#8217;ll come in handy. I accomplished the same sort of task last week downloading and parsing lists of California lobbyists, but it took me three [...]]]></description>
			<content:encoded><![CDATA[<p>John Gruber has an update of his <a href="http://daringfireball.net/2003/07/grab_html_script_for_bbedit_redux.html">Grab HTML script that uses curl</a> to grab the source of a web page for editing in BBEdit. Nifty piece of work, and it&#8217;ll come in handy. I accomplished the same sort of task last week downloading and parsing lists of California lobbyists, but it took me three steps to do it. <i>Update: I tweaked the script a little bit to get it to work with Tex-Edit Plus, as BBEdit&#8217;s Lite version seems to have some trouble with it.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2003/07/22/grab-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python and Text</title>
		<link>http://www.blandiose.org/2003/07/16/python-and-text/</link>
		<comments>http://www.blandiose.org/2003/07/16/python-and-text/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2003/07/16/python-and-text/</guid>
		<description><![CDATA[Rael Dornfest on David Mertz&#8217;s new book, Text Processing in Python: &#8220;I&#8217;m seeing ever more Python in the social software space.&#8221; Looks like another one for the Learn Python Project.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raelity.org/archives/computers/programming/python/text_processing_in_python.html">Rael Dornfest on David Mertz&#8217;s new book</a>, Text Processing in Python: &#8220;I&#8217;m seeing ever more Python in the social software space.&#8221; Looks like another one for the Learn Python Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2003/07/16/python-and-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Under OS X</title>
		<link>http://www.blandiose.org/2003/07/08/python-under-os-x/</link>
		<comments>http://www.blandiose.org/2003/07/08/python-under-os-x/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2003/07/08/python-under-os-x/</guid>
		<description><![CDATA[Here&#8217;s some encouragement for my summer to-do list: Chris Cummer wrote his first Python app (a text-only web browser) just 45 minutes after installing Python on his Mac.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some encouragement for my summer to-do list: <a href="http://www.postal-code.com/mrhappy/blog/archives/000030.html">Chris Cummer wrote his first Python app</a> (a text-only web browser) just 45 minutes after installing Python on his Mac.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2003/07/08/python-under-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textile 2</title>
		<link>http://www.blandiose.org/2003/07/08/textile-2/</link>
		<comments>http://www.blandiose.org/2003/07/08/textile-2/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2003/07/08/textile-2/</guid>
		<description><![CDATA[Dean Allen and Brad Choate have released a new beta version of Textile, the &#8220;humane web text generator.&#8221; Among the new functions is the capability to create HTML tables without all the syntax junk. I use it for another project, and find it works very well.
]]></description>
			<content:encoded><![CDATA[<p>Dean Allen and Brad Choate have released a <a href="http://www.textism.com/article/739/">new beta version of Textile</a>, the &#8220;humane web text generator.&#8221; Among the new functions is the capability to create HTML tables without all the syntax junk. I use it for another project, and find it works very well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2003/07/08/textile-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hierarchical Data</title>
		<link>http://www.blandiose.org/2003/06/20/hierarchical-data/</link>
		<comments>http://www.blandiose.org/2003/06/20/hierarchical-data/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2003/06/20/hierarchical-data/</guid>
		<description><![CDATA[When you work with large single-line databases for a living, you rarely think of them in other ways beyond the standard SQL stuff (ok, maybe a crosstab or two, but that&#8217;s it). Which is why I&#8217;ll be curious to read about storing hierarchical data in a database and using it to show tree-type relationships. (via [...]]]></description>
			<content:encoded><![CDATA[<p>When you work with large single-line databases for a living, you rarely think of them in other ways beyond the standard SQL stuff (ok, maybe a crosstab or two, but that&#8217;s it). Which is why I&#8217;ll be curious to read about <a href="http://www.sitepoint.com/article/1105">storing hierarchical data in a database</a> and using it to <a href="http://www.intelligententerprise.com/001020/celko.shtml">show tree-type relationships</a>. (via <a href="http://www.keithdevens.com/weblog/">Keith Devens</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2003/06/20/hierarchical-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Project</title>
		<link>http://www.blandiose.org/2003/05/29/summer-project/</link>
		<comments>http://www.blandiose.org/2003/05/29/summer-project/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2003/05/29/summer-project/</guid>
		<description><![CDATA[As part of my summer project to learn more about scripting languages (especially Python and AppleScript) and inspired by Jeremy&#8217;s post about weblog burnout rate, I&#8217;m thinking of taking Blogger&#8217;s list of blogs created from 1999 through Jan. 2001, stripping out the URLs and then checking the HTML headers in each to determine the date [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my summer project to learn more about scripting languages (especially Python and AppleScript) and inspired by <a href="http://jeremy.zawodny.com/blog/archives/000734.html">Jeremy&#8217;s post about weblog burnout rate</a>, I&#8217;m thinking of taking <a href="http://www.blogger.com/directory/dateCreatedDirectory_1.pyra">Blogger&#8217;s list of blogs created</a> from 1999 through Jan. 2001, stripping out the URLs and then checking the HTML headers in each to determine the date of its last update. Yeah, it&#8217;s an incomplete set and certainly not up-to-date, but I think it would make for interesting reading (the results, naturally, will be posted here). Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2003/05/29/summer-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GeekPAC</title>
		<link>http://www.blandiose.org/2002/04/18/geekpac/</link>
		<comments>http://www.blandiose.org/2002/04/18/geekpac/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2002/04/18/geekpac/</guid>
		<description><![CDATA[Linux-boosters are ramping up a public policy effort which may even include a federal political action committee, the so-called GeekPAC. That may get some cutesy attention from the political press, but I agree with John of Genehack, who instead advocates that Linux fans do what they do best: build an app that congressional offices would [...]]]></description>
			<content:encoded><![CDATA[<p>Linux-boosters are ramping up a public policy effort which may even include a federal political action committee, the so-called <a href="http://newsforge.com/newsforge/02/04/15/1951200.shtml">GeekPAC</a>. That may get some cutesy attention from the political press, but I agree with John of Genehack, who instead advocates that Linux fans do what they do best: <a href="http://www.genehack.com/archives/apr2002.html#1019013589">build an app that congressional offices would find indispensable</a> and might force them to reconsider their attachments to Microsoft. Because Microsoft is loaded with cash and has plenty of employees who can pony up $5,000 a year for the company PAC, campaign contributions isn&#8217;t the best way to advance open source with lawmakers. Getting the government (not just Congress) to use more open source software is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2002/04/18/geekpac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Tools</title>
		<link>http://www.blandiose.org/2002/03/27/php-tools/</link>
		<comments>http://www.blandiose.org/2002/03/27/php-tools/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2002/03/27/php-tools/</guid>
		<description><![CDATA[Found some cool PHP projects at Gavin Brown&#8217;s site, including a mailto script that masks your email address from spam scrapers. Also a blog publishing app with perhaps the best name: Project Steve Guttenberg.
]]></description>
			<content:encoded><![CDATA[<p>Found some <a href="http://jodrell.uk.net/projects.html">cool PHP projects at Gavin Brown&#8217;s site</a>, including a mailto script that masks your email address from spam scrapers. Also a blog publishing app with perhaps the best name: Project Steve Guttenberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2002/03/27/php-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHTML</title>
		<link>http://www.blandiose.org/2002/03/07/dhtml/</link>
		<comments>http://www.blandiose.org/2002/03/07/dhtml/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.blandiose.org/archives/2002/03/07/dhtml/</guid>
		<description><![CDATA[Saw Malevole in my referrer logs and checked it out; it&#8217;s a very cool use of DHTML, and even other browsers (Opera, Mac IE5) see a reasonably orderly alternate design.
]]></description>
			<content:encoded><![CDATA[<p>Saw <a href="http://www.malevole.com/">Malevole</a> in my referrer logs and checked it out; it&#8217;s a very cool use of DHTML, and even other browsers (Opera, Mac IE5) see a reasonably orderly alternate design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blandiose.org/2002/03/07/dhtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
